<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>firstpartner.net</title>
	<atom:link href="http://www.fptestingwebsite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fptestingwebsite.com</link>
	<description></description>
	<pubDate>Fri, 12 Feb 2010 11:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wireless Broadband Market Map released</title>
		<link>http://www.fptestingwebsite.com/2010/01/11/wireless-broadband-market-map-released/</link>
		<comments>http://www.fptestingwebsite.com/2010/01/11/wireless-broadband-market-map-released/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:52:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=1548</guid>
		<description><![CDATA[The 2010 Wireless Broadband Market Map is now available  from our website.
A full size evaluation PDF copy of the map is available for free download.
This map provides an overview of the evolution of Wireless Broadband, as well as the various go-to-market models for delivering wireless internet to customers.
Download it from the Market Map download page.
]]></description>
			<content:encoded><![CDATA[<p>The 2010 Wireless Broadband Market Map is now available  from our website.</p>
<p>A full size evaluation PDF copy of the map is available for free download.</p>
<p>This map provides an overview of the evolution of Wireless Broadband, as well as the various go-to-market models for delivering wireless internet to customers.</p>
<p>Download it from the <a href="../research-releases/downloads-market-maps/">Market Map download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2010/01/11/wireless-broadband-market-map-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mCommerce Market Map released</title>
		<link>http://www.fptestingwebsite.com/2009/11/27/mcommerce-market-map-released/</link>
		<comments>http://www.fptestingwebsite.com/2009/11/27/mcommerce-market-map-released/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:58:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=1532</guid>
		<description><![CDATA[The mCommerce Market Map is now available from our website.
A full size evaluation PDF copy of the map is available for free download.
This map provides an overview of the mCommerce solution market, its value chain and the ecosystem.
Download it from the Market Map download page.
Also, why not download the presentation titled &#8216; mCommerce - Has [...]]]></description>
			<content:encoded><![CDATA[<p>The mCommerce Market Map is now available from our website.</p>
<p>A full size evaluation PDF copy of the map is available for free download.</p>
<p>This map provides an overview of the mCommerce solution market, its value chain and the ecosystem.</p>
<p>Download it from the <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/">Market Map download page</a>.</p>
<p>Also, why not download the presentation titled &#8216; mCommerce - Has it&#8217;s time come yet?&#8217; That FirstPartner held at the <a href="http://www.thevma.com/">VMA</a> in 2009. <a href="http://www.fptestingwebsite.com/wp-content/uploads/2009/11/firstpartner-mcommerce-presentation-161009.pdf">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/11/27/mcommerce-market-map-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Location Based Service Market map released.</title>
		<link>http://www.fptestingwebsite.com/2009/07/28/location-based-service-market-map-released/</link>
		<comments>http://www.fptestingwebsite.com/2009/07/28/location-based-service-market-map-released/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:02:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=1452</guid>
		<description><![CDATA[The 2009 Location Based Services Market Map is now available from our website.
A full size evaluation PDF copy of the map is available for free download.
This comprehensive Map clearly explains the structure of the Location Based Services industry, measuring sector performance, highlighting opportunities and recent developments, and outlines the key relationships within the industry.
Download it [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Location Based Services Market Map is now available from our website.</p>
<p>A full size evaluation PDF copy of the map is available for free download.</p>
<p>This comprehensive Map clearly explains the structure of the Location Based Services industry, measuring sector performance, highlighting opportunities and recent developments, and outlines the key relationships within the industry.</p>
<p>Download it from the <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/">Market Map download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/07/28/location-based-service-market-map-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Revised Mobile Marketing Map released</title>
		<link>http://www.fptestingwebsite.com/2009/07/08/revised-mobile-marketing-map-released/</link>
		<comments>http://www.fptestingwebsite.com/2009/07/08/revised-mobile-marketing-map-released/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:53:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=1423</guid>
		<description><![CDATA[An updated version of our widely acclaimed Mobile Marketing Market Map has been made available to download from this site. With the same comprehensive level of insight as the previous version, this new update includes leading edge predictions regarding the future of Mobile Marketing based upon the most recent changes in the marketplace.
A non-printable evaluation [...]]]></description>
			<content:encoded><![CDATA[<p>An updated version of our widely acclaimed Mobile Marketing Market Map has been made available to download from this site. With the same comprehensive level of insight as the previous version, this new update includes leading edge predictions regarding the future of Mobile Marketing based upon the most recent changes in the marketplace.</p>
<p>A non-printable evaluation copy of the map is available for your inspection free of charge, with the full map available for download for £55. To visit our download page<a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/"> click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/07/08/revised-mobile-marketing-map-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile &amp; Wireless Broadband Opportunity in the MENA region</title>
		<link>http://www.fptestingwebsite.com/2009/06/19/mobile-wireless-broadband-opportunity-in-the-mena-region/</link>
		<comments>http://www.fptestingwebsite.com/2009/06/19/mobile-wireless-broadband-opportunity-in-the-mena-region/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 12:42:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=1399</guid>
		<description><![CDATA[The MENA region presents significant opportunity for carriers and vendors but also faces a number of challenges. Broadband penetration is low, pricing is relatively high and regulation and competition lag more developed markets. Highlights of the 6th Annual Arab Advisors Media &#38; Telecomms Convergence Conference included some outspoken debate on the whether government investment has [...]]]></description>
			<content:encoded><![CDATA[<p>The MENA region presents significant opportunity for carriers and vendors but also faces a number of challenges. Broadband penetration is low, pricing is relatively high and regulation and competition lag more developed markets. Highlights of the 6th Annual Arab Advisors Media &amp; Telecomms Convergence Conference included some outspoken debate on the whether government investment has a role in infrastructure development or whether it should be left to the private sector, how operators can get a return on investment and the potential for the pay TV market in the region.<br />
FirstPartner sees a major opportunity for Mobile and Wireless Broadband in the region and published a joint paper at the conference with Arab Advisors on the lessons for successful service deployment based upon our experience in European markets. To read the report, <a href="http://www.fptestingwebsite.com/research-releases/downloads-thought-leadership/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/06/19/mobile-wireless-broadband-opportunity-in-the-mena-region/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Advertising Market Forecast Model for 2009-13 released</title>
		<link>http://www.fptestingwebsite.com/2009/06/09/mobile-advertising-market-forecast-model-for-2009-13-released/</link>
		<comments>http://www.fptestingwebsite.com/2009/06/09/mobile-advertising-market-forecast-model-for-2009-13-released/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 09:09:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=1313</guid>
		<description><![CDATA[FirstPartner has produced a Mobile Advertising Financial Forecast for Western Europe. The
forecast includes Mobile Advertising revenues for Western Europe from 2009 to 2013 for a variety
of advertising formats and countries.
The Mobile Advertising Financial Forecast can be used to generate market estimates, business
plan forecasts and market entry planning. It can also be used to asses which [...]]]></description>
			<content:encoded><![CDATA[<p>FirstPartner has produced a Mobile Advertising Financial Forecast for Western Europe. The<br />
forecast includes Mobile Advertising revenues for Western Europe from 2009 to 2013 for a variety<br />
of advertising formats and countries.</p>
<p>The Mobile Advertising Financial Forecast can be used to generate market estimates, business<br />
plan forecasts and market entry planning. It can also be used to asses which advertising formats<br />
will become dominant and where the greatest opportunities lie. The forecast can be manipulated to<br />
compare different countries and ad formats, and all data is visible in a graphical format for easy<br />
interpretation of results. No prior knowledge or experience of Excel is required to use it. For more information and read the data sheet, <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-models/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/06/09/mobile-advertising-market-forecast-model-for-2009-13-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New FirstPartner website launched</title>
		<link>http://www.fptestingwebsite.com/2009/05/06/new-firstpartner-website-launched/</link>
		<comments>http://www.fptestingwebsite.com/2009/05/06/new-firstpartner-website-launched/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:45:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[FirstPartner news]]></category>

		<category><![CDATA[FirstPartner]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=472</guid>
		<description><![CDATA[Welcome to the new FirstPartner website! We hope you find the new site more user friendly and visually appealing. The biggest change that comes with the new site is the way that you can download our research material (Market Maps, Thought leadership pieces etc.). These can now be downloaded through a very quick and simple [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new FirstPartner website! We hope you find the new site more user friendly and visually appealing. The biggest change that comes with the new site is the way that you can download our research material (Market Maps, Thought leadership pieces etc.). These can now be downloaded through a very quick and simple &#8217;shopping cart&#8217; process that allows you to download as much of our published insight as you would like in one go. Why not take a look at out recent Market Maps and download our highly regarded insight today. <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/">Click here to go to the download page now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/05/06/new-firstpartner-website-launched/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 Market Map released</title>
		<link>http://www.fptestingwebsite.com/2009/04/28/test-11/</link>
		<comments>http://www.fptestingwebsite.com/2009/04/28/test-11/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:47:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[market map]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[web 3.0]]></category>

		<category><![CDATA[web 4.0]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=386</guid>
		<description><![CDATA[The 2009 Web  2.0 Market Map is now available from our website
A full size  evaluation PDF copy of the map is available for free download.
This comprehensive  Map clearly explains the structure of the web 2.0 marketplace, measuring sector  performance, highlighting opportunities and recent developments, and outlines predictions for the future of internet  communities as [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Web  2.0 Market Map is now available from our website</p>
<p>A full size  evaluation PDF copy of the map is available for free download.</p>
<p>This comprehensive  Map clearly explains the structure of the web 2.0 marketplace, measuring sector  performance, highlighting opportunities and recent developments, and outlines predictions for the future of internet  communities as far ahead as web 4.0.</p>
<p>Download it from the Market  Map download page. <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/">Click here to go there now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/04/28/test-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Enterprise 2009 Market Map released</title>
		<link>http://www.fptestingwebsite.com/2009/04/28/test-10/</link>
		<comments>http://www.fptestingwebsite.com/2009/04/28/test-10/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:47:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[FirstPartner]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[market map]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile enterprise]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=384</guid>
		<description><![CDATA[The Mobile Enterprise Market Map for 2009 is now available for download from our website. The Map shows a comprehensive view of the Mobile Enterprise industry, explaining revenue streams and highlighting opportunities. All major global players, facts, figures and trends for the coming year are revealed in this highly usable A3 document.
Download it from the [...]]]></description>
			<content:encoded><![CDATA[<p>The Mobile Enterprise Market Map for 2009 is now available for download from our website. The Map shows a comprehensive view of the Mobile Enterprise industry, explaining revenue streams and highlighting opportunities. All major global players, facts, figures and trends for the coming year are revealed in this highly usable A3 document.</p>
<p>Download it from the Market  Map download page. <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/">Click here to go there now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/04/28/test-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Marketing Market Map released</title>
		<link>http://www.fptestingwebsite.com/2009/04/28/test-9/</link>
		<comments>http://www.fptestingwebsite.com/2009/04/28/test-9/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 15:47:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Market Map Releases]]></category>

		<category><![CDATA[insight]]></category>

		<category><![CDATA[market map]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[mobile marketing]]></category>

		<guid isPermaLink="false">http://www.fptestingwebsite.com/?p=382</guid>
		<description><![CDATA[The new Mobile Marketing Map 2009 is now available for download from our website. This map provides a 360 degree view of the mobile marketing industry, covering all the essential UK facts, figures, players and trends.
Download it from the Market  Map download page. Click here to go there now.
]]></description>
			<content:encoded><![CDATA[<p>The new Mobile Marketing Map 2009 is now available for download from our website. This map provides a 360 degree view of the mobile marketing industry, covering all the essential UK facts, figures, players and trends.</p>
<p>Download it from the Market  Map download page. <a href="http://www.fptestingwebsite.com/research-releases/downloads-market-maps/">Click here to go there now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fptestingwebsite.com/2009/04/28/test-9/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
